Employee overview
The following table provides a brief summary of the indicators we track to measure our workforce performance every year.
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Headcount | 13,810 | 15,960 | 60,558 | 68,169 | 69,542 |
Employees1 | 13,373 | 14,762 | 54,011 | 60,516 | 60,598 |
Others2 | 437 | 1,198 | 6,547 | 7,653 | 8,944 |
Distribution by region | |||||
Asia-Pacific | 202 | 197 | 3,768 | 4,973 | 4,884 |
Europe | 518 | 483 | 27,449 | 29,410 | 30,052 |
North America | 12,935 | 15,147 | 28,106 | 32,133 | 32,895 |
Rest of the World | 155 | 133 | 1,235 | 1,653 | 1,711 |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Asia-Pacific | 198 | 193 | 3,529 | 4,245 | 3,902 |
Europe | 504 | 478 | 23,399 | 25,042 | 24,837 |
North America | 12,527 | 13,964 | 25,957 | 29,720 | 30,233 |
Rest of the World | 144 | 127 | 1,126 | 1,509 | 1,626 |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Permanent full-time employees | 13,259 | 14,667 | 52,035 | 57,854 | 58,361 |
Permanent part-time employees | 11 | 7 | 114 | 115 | 118 |
Temporary full-time employees | 99 | 80 | 1,836 | 2,494 | 2,070 |
Temporary part-time employees | 4 | 8 | 26 | 53 | 49 |
Employees covered by collective agreement | 42% | 47% | 61% | 57% | 56% |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Employees - Overall | 13,373 | 14,762 | 54,011 | 60,516 | 60,598 |
Distribution by gender | |||||
Female | 20% | 20% | 18% | 19% | 19% |
Male | 80% | 80% | 82% | 81% | 81% |
Distribution by age group | |||||
Below 30 | 8% | 9% | 14% | 15% | 14% |
Between 30-50 | 51% | 55% | 56% | 55% | 53% |
Over 50 | 41% | 36% | 30% | 30% | 33% |
Average age | 47 | 45 | 43 | 43 | 44 |
Employees - Management3 | 660 | 728 | 3,126 | 3,908 | 3,932 |
Distribution by gender | |||||
Female | 25% | 25% | 19% | 20% | 19% |
Male | 75% | 75% | 81% | 80% | 81% |
Distribution by age group | |||||
Below 30 | 0.2% | 0.1% | 0.3% | 1% | 0.5% |
Between 30-50 | 58% | 66% | 60% | 62% | 58% |
Over 50 | 41% | 34% | 40% | 37% | 41% |
Average age | 48 | 47 | 48 | 47 | 48 |
Employees - Non-Management4 | 12,713 | 14,034 | 50,885 | 56,608 | 56,666 |
Distribution by gender | |||||
Female | 20% | 20% | 18% | 19% | 19% |
Male | 80% | 80% | 82% | 81% | 81% |
Distribution by age group | |||||
Below 30 | 9% | 10% | 15% | 16% | 15% |
Between 30-50 | 50% | 55% | 55% | 54% | 52% |
Over 50 | 41% | 36% | 30% | 30% | 33% |
Average age | 47 | 45 | 43 | 43 | 43 |
Directors of the Board | 12 | 12 | 14 | 14 | 15 |
Distribution by gender | |||||
Female | 33% | 33% | 36% | 29% | 27% |
Male | 67% | 67% | 64% | 71% | 73% |
Distribution by age group | |||||
Between 30-50 | 8% | 8% | 7% | 0% | 0% |
Over 50 | 92% | 92% | 93% | 100% | 100% |
Average age | 60 | 61 | 60 | 64 | 64 |
Diversity | |||||
Number of nationalities | 99 | 98 | 139 | 141 | 122 |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
New employee hires5 | 786 | 696 | 4,656 | 6,623 | 6,129 |
Hire rate | 6% | 5% | 9% | 11% | 10% |
Distribution by gender | |||||
Female | 24% | 22% | 19% | 24% | 23% |
Male | 76% | 78% | 81% | 76% | 77% |
Distribution by age group | |||||
Below 30 | 31% | 30% | 37% | 39% | 39% |
Between 30-50 | 55% | 54% | 50% | 51% | 49% |
Over 50 | 15% | 17% | 13% | 10% | 12% |
Distribution by employment position | |||||
Management positions | 2% | 4% | 4% | 4% | 4% |
Non-management positions | 98% | 96% | 96% | 96% | 96% |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Total turnover6 | 3,509 | 3,792 | 12,177 | 7,273 | 6,462 |
Total turnover rate | 25% | 20% | 21% | 12% | 11% |
Distribution by gender | |||||
Female | 22% | 20% | 21% | 21% | 23% |
Male | 78% | 80% | 79% | 79% | 77% |
New employee hire total turnover rate | 17% | 25% | 14% | 9% | 7% |
Voluntary turnover7 | 965 | 812 | 3,930 | 3,713 | 3,147 |
Voluntary turnover rate | 7% | 4% | 7% | 6% | 5% |
Female | 9% | 7% | 10% | 8% | 7% |
Male | 7% | 4% | 7% | 6% | 5% |
New employee hire | 10% | 11% | 6% | 7% | 5% |
New female employee hire | 6% | 11% | 8% | 7% | 3% |
New male employee hire | 11% | 11% | 6% | 8% | 5% |
2021 CONTINUING ACTIVITIES |
2020 CONTINUING ACTIVITIES |
2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Revenues per headcount (in thousands of USD) | 434 | 310 | 244 | 238 | 233 |
- 1An employee is an individual who is employed on a permanent full- or part-time, temporary full-or part-time basis. Employees who are off work on a temporary basis, for example due to parental or disability leave, are also included.
- 2Other headcount refers to contractors.
- 3Manager and up positions.
- 4Non-management refers to all positions that are not management positions.
- 5A new employee hire refers to a permanent employee hired externally within the reporting period.
- 6Total turnover considers all employee- and employer-initiated terminations.
- 7Voluntary turnover considers only employee-initiated terminations, excluding retirements.